<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Consultant International Blog&#187; Breaking News</title>
	<atom:link href="http://www.bc-intl.com/category/breaking-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bc-intl.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nursing Board Exam Result January 2010 List</title>
		<link>http://www.bc-intl.com/breaking-news/nursing-board-exam-result-january-2010.html</link>
		<comments>http://www.bc-intl.com/breaking-news/nursing-board-exam-result-january-2010.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[board exam 2010]]></category>
		<category><![CDATA[january result]]></category>
		<category><![CDATA[nurse board]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing board]]></category>

		<guid isPermaLink="false">http://www.bc-intl.com/breaking-news/nursing-board-exam-result-january-2010.html</guid>
		<description><![CDATA[Congratulation to Our New Registered Nurses in the Philippines! Here is the Official List of Board Passers. http://newsinfo.inquirer.net/examresults/NURSE/20100131/ Be Proud and Comment to this blogpost if you passed the Exam!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bc-intl.com/wp-content/uploads/2010/01/nursing21.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="nursing2[1]" src="http://www.bc-intl.com/wp-content/uploads/2010/01/nursing21_thumb.jpg" border="0" alt="nursing2[1]" width="351" height="227" /></a></p>
<p>Congratulation to Our New Registered Nurses in the Philippines! Here is the Official List of Board Passers. <a title="http://newsinfo.inquirer.net/examresults/NURSE/20100131/" href="http://newsinfo.inquirer.net/examresults/NURSE/20100131/" rel="nofollow">http://newsinfo.inquirer.net/examresults/NURSE/20100131/</a></p>
<p>Be Proud and Comment to this blogpost if you passed the Exam!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bc-intl.com/breaking-news/nursing-board-exam-result-january-2010.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Russian club fire victims mourned</title>
		<link>http://www.bc-intl.com/general/russian-club-fire-victims-mourned.html</link>
		<comments>http://www.bc-intl.com/general/russian-club-fire-victims-mourned.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[kills]]></category>
		<category><![CDATA[missiles]]></category>
		<category><![CDATA[russia death]]></category>
		<category><![CDATA[russia fire]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.bc-intl.com/general/russian-club-fire-victims-mourned.html</guid>
		<description><![CDATA[Many people were trapped in a panicked crush for the exit as they tried&#160; get away from the flames and thick hot smoke..According to Emergency Minstry spokesman the latest victim passed away of hard burns in a Moscow hospital Mournints are mad through what they call carelessness on the side of the club&#8217;s management, which [...]]]></description>
			<content:encoded><![CDATA[<p>Many people were trapped in a panicked crush for the exit as they tried&#160; get away from the flames and thick hot smoke..According to Emergency Minstry spokesman the latest victim passed away of hard burns in a Moscow hospital </p>
<p>Mournints are mad through what they call carelessness on the side of the club&#8217;s management, which President Dmitry Medvedev likewise criticised in a nationally televised&#160; videoconference on Saturday. Mourning residents as well as the president of Russia accused club management for negligence and carelessness </p>
<p>Officials told club handlers had ignored repeated demands from government to shift the interior to comply with fire safety measures. According to local club members the manager did not care for the repeated need of the members to maintain a fire safe standard. </p>
<p>Government promptly nailed 2 registered co-owners of the club, its managing director and two other suspects. One other suspect was injured in the fire and continues in dangerous condition.The Government Authority in no time arrested the two co-owners of the club also as the manager. Russia face a fire decease around 18000 per year.Russia experiences all in all toll of 18000 people&#160; per year because of fire hazards.The monday was declaredannounced as the day of national mourning with nozero amusement across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bc-intl.com/general/russian-club-fire-victims-mourned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Pastner: Head Coach of the University of Memphis</title>
		<link>http://www.bc-intl.com/general/john-pastner-head-coach-of-the-university-of-memphis.html</link>
		<comments>http://www.bc-intl.com/general/john-pastner-head-coach-of-the-university-of-memphis.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bc-intl.com/general/john-pastner-head-coach-of-the-university-of-memphis.html</guid>
		<description><![CDATA[John Pastner is the son of Hal Pastner which is local AAU, high school coach and basketball promoter in the Houston, Texas area. John was born last September 26, 1977. At 5th grade, John already wanted to become a coach. The Josh Pastner Scouting Report of local high school talent in the Houston area was [...]]]></description>
			<content:encoded><![CDATA[<p>John Pastner is the son of Hal Pastner which is local AAU, high school coach and basketball promoter in the Houston, Texas area. John was born last September 26, 1977. At 5<sup>th</sup> grade, John already wanted to become a coach. The Josh Pastner Scouting Report of local high school talent in the Houston area was been published by John at the age of 13. His father turned the Houston Hoops AAU squad over to Josh at the age of 16. This was his first job as head coach. While working as coal of AAU, he also coached future NBA players such as Lawrence Roberts, T.J. Ford and Emeka Okafor.</p>
<p>John served as assistant coach of Lute Olson at the University of Arizona from the year 2002 to 2008 after he won the 1997 National Championship as a player. At the University of Memphis, John served as an assistant coach and recruiting coordinator for a squad. </p>
<p>With his great reputation and untiring efforts, he is now currently the head coach of the Memphis Tigers. In April 6 of 2009, John Pastner was chosen to replace John Calipari as the head coach of the University of Memphis. According to the report, john will earn about $4.4 million dollars within the next five years. </p>
<p>And if you&#8217;re interested in CCNA Certification for your career building then you must pass <a href="http://www.selftestengine.com/640-802.html">640-802</a>  and for MCSE Certification by Microsoft you must pass <a href="http://www.selftestengine.com/70-290.html">70-290</a>  exam, MCSE <a href="http://www.selftestengine.com/70-291.html">70-291</a>  test and <a href="http://www.examsexpert.com/70-293.html">70-293</a>  exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bc-intl.com/general/john-pastner-head-coach-of-the-university-of-memphis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Dixon &#8211; Quarterback For the Pittsburgh Steelers</title>
		<link>http://www.bc-intl.com/breaking-news/dennis-dixon-quarterback-for-the-pittsburgh-steelers.html</link>
		<comments>http://www.bc-intl.com/breaking-news/dennis-dixon-quarterback-for-the-pittsburgh-steelers.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.bc-intl.com/breaking-news/dennis-dixon-quarterback-for-the-pittsburgh-steelers.html</guid>
		<description><![CDATA[Dennis Lee Dixon, Jr. was born in Oakland, California last January 11, 1985. He is an American football. He acts as quarterback for the Pittsburgh Steelers of the National Football League. In the fifth round of the 2008 NFL Draft, Dennis was drafted by the Steelers. At Oregon, Dennis Dixon played college football. For most [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Lee Dixon, Jr. was born in Oakland, California last January 11, 1985. He is an American football. He acts as quarterback for the Pittsburgh Steelers of the National Football League. In the fifth round of the 2008 NFL Draft, Dennis was drafted by the Steelers. At Oregon, Dennis Dixon played college football.</p>
<p>For most of the 2008 season, behind Ben Roethlisberger and Byron Leftwich, Dennis was deactivated as the third-string quarterback. A Super Bowl ring was what he received after Super Bowl XLIII.</p>
<p>On November 29, 2009, Dennis Dixon started his career against the Baltimore Ravens. After Roethlisberger and Charlie Batch were injured, Dennis was putted on the depth chart. in OT, the Steelers went on to lose 20-17.  Dennis made a tough first half, he had 12 completion out of 26 passes and had 1 INT and 1 TD for 145 yards. Also, Dennis ran 27 yards on 3 carries and had one run for a touchdown. But with one interception in an OT, a kick field goal was made which allowed Baltimore to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bc-intl.com/breaking-news/dennis-dixon-quarterback-for-the-pittsburgh-steelers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
